FEATURES
Smooth Out Wrinkles with a High-Speed Airflow of Approx. 270km/h* Wind Iron Technology The high-speed airflow of approx. 270 km/h* generated by the Jet Fan Drying System is applied to the clothes and by spreading it out within the large drum capacity of approx. 80 litres, dries the clothes while smoothing out wrinkles. * Tested by Hitachi. | |||
Wrinkleless Clothes Effortless laundry by reducing the work of ironing. The high-speed airflow smooths out wrinkles, and you can wear clothes directly out of the washing machine. *Tested by Hitachi. *Tested model and program: Comparison between the model BD-D80CVE without Wind Iron / Cotton / Dry Only 3 kg and BD-D120XGV with Wind Iron / AI Wash / Wash & Dry 3 kg. The performance may differ depending on the amount of clothes and materials and items being dried together. | |||
Finished with 1 kg Drying Capacity
Tested by Hitachi. Tested model: BD-D120XGV. The performance may differ depending on the amount of clothes and materials and the combination of laundry being dried. | |||
Fluffier Touch than Sun-Dried Wind Iron Make a difference in the fluffiness of your towels.
| |||
* Tested by Hitachi. | |||
Save Time with Your Laundry Wash & Dry 60 Washing and drying can be finished in approx. 60 minutes. | |||
Wrinkle and Odour Removal in Only 15 Minutes Steam Iron Suitable for busy mornings and before going out. Steam Iron program quickly and gently reduces wrinkles in folded clothes. Two shirts take only 15 minutes. This program reduces wrinkles in folded clothes and removes odours by making a high-humidity environment inside the drum and by applying a high-speed airflow to the clothes. * For loads under 0.5 kg of dry clothes. | |||
Clean and Deodorise Items That Cannot Be Washed Easily Air Wash For items that cannot be washed easily, now you can keep them clean without deteriorating to prevent deformation in items like suits, stuffed toys, and shoes. With Air Wash, heated and moisturised air reduces bacteria*1 and suppresses virus activities,*2 and also deodorises the items. * For loads under 1 kg. Items such as leather and sponge materials cannot be washed. Not all kinds of odours, viruses and bacteria can be removed or suppressed. *1 Air Wash [Maximum load: 1 kg; Required time (guide): 60 min] Test laboratory: Kitasato Research Center for Environmental Science / Test report number: 2021_0257 / Test method: Measurement of the rate of decrease of bacteria on plates attached to the test cloth. / Test result: Bacteria reduction rate of 99%. *2 Air Wash [Maximum load: 1 kg; Required time (guide): 60 min] Test laboratory: Kitasato Research Center for Environmental Science / Test report number: 2021_0257 / Test method: Measurement of the rate of decrease of viruses on plates attached to the test cloth. / Test result: Virus reduction rate of 99%. | |||
Optimal Washing with 8 Smart Sensing AI Wash Automatically adjusts washing method and time. Leave the cleaning to AI Wash. | |||
Your Clean and Hygienic Clothes with the Power of Hot Wash 60°C Hygiene The built-in heater heats the water to 60°C. Enjoy clean and hygienic clothes for you and your loved ones. * Test Laboratory: Kitasato Research Center for Environmental Science for bacteria and viruses. Test Laboratory: FCG Research Institute, Inc. for mites and allergens. * Not all kinds of bacteria, viruses and mites and allergen can be removed. | |||
Hygienic Washing Tub for Clothes You Care For Auto Self Clean Every time you do your laundry, the washing machine automatically cleans itself! So you can always enjoy washing in clean tub. | |||
Antibacterial*1 & Mouldproof*2 Shower Lifter and Gasket | |||
Low Vibration, Low Noise Operation Dual Vibration Control System The technology has achieved low vibration and low noise operation to not disturb your loved ones even while achieving high-speed spinning of 1,600 RPM and large capacity with a 530 mm diameter washing tub. |
SPECIFICATIONS
Model | BD-D100GV | |
Type | Front Loading Washer Dryer | |
Capacity | Washing Capacity | 10 kg |
Drying Capacity | 7 kg | |
General | Colour | White |
Interface | Glass Touch Switch | |
Drum Type | Big Drum 530 mm Diameter | |
Gasket | Antibacterial*1 & Mouldproof*2 | |
Shower Lifter | Antibacterial*1 & Mouldproof*2 | |
Wide Opening Door | ● | |
Inverter | ● | |
Dual Vibration Control System | ● | |
Performance | Water Efficiency Rating | WELS 4-ticks |
Feature | Reload | ● |
Prewash | ● | |
Rinse Hold | ● | |
Rinse Count | ● | |
Max Spin Speed (RPM) | 1,600 | |
Water Temperature | Cold / 30℃ / 40℃ / 60℃ / 90℃ | |
Child Lock | ● | |
Timer | ● | |
Auto Self Clean | ● | |
Interior Lighting | - | |
Memory (Program Setting) | ● | |
Drying Feature | Wind Iron | ● |
Time Dry | ● | |
Dry Option | Low Temp. / Extra Dry | |
Auto Dosing System | Liquid Detergent | - |
Fabric Softener | - | |
Low Level Notification | - | |
Adjust Function | - | |
Smartphone App | Hitachi Washer App | - |
Program | AI Wash | ● |
Cotton | ● | |
Delicate | ● | |
60℃ Hygiene | ● | |
Rapid 15 | ● | |
Wash & Dry 60 | ● | |
Air Wash | ● | |
Steam Iron | ● | |
Wool | ● | |
Duvet | ● | |
Spin | ● | |
Dry Only | ● | |
Tub Wash | ● | |
Rinse & Spin | ● | |
Dimensions (mm) | Width | 600 |
Depth | 650 | |
Height | 850 | |
Weight (Net / Gross, kg) | 72 / 77 |
◎ Specifications and designs are subject to change without notice.
◎ Colour tone of actual products may differ from those shown on the websıte.