The liner jacket draws inspiration from the iconic M-65 Field Jacket, officially adopted in 1965. Enhanced for modern wear, this quilted liner offers excellent insulation. Crafted from durable fabric and warm cotton fill, it provides a cozy feel, making it an essential piece for layering during the autumn and winter seasons. Ideal for both casual outings and outdoor adventures.
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) | ||||
S | 67 | 26.38 | 45 | 17.72 | 106 | 41.73 | 62 | 24.41 |
M | 68 | 26.77 | 47 | 18.50 | 112 | 44.09 | 64 | 25.20 |
L | 70 | 27.56 | 49 | 19.29 | 118 | 46.46 | 66 | 25.98 |
XL | 72 | 28.35 | 51 | 20.08 | 122 | 48.03 | 68 | 26.77 |
2XL | 74 | 29.13 | 53 | 20.87 | 128 | 50.39 | 69 | 27.17 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.